Elections in Guatemala
Appearance
This article is part of a series on |
Politics of Guatemala |
---|
![]() |
![]() |
Elections in Guatemala include, on the national level, a head of state – the president – and a unicameral legislature. Guatemala's president and vice-president are elected on one ballot for a four-year term by the people.
The Congress of the Republic (Congreso de la República) has 158 members, elected for a four-year term, partially in multi-member departmental constituencies and partially by proportional representation both using the D'Hondt method.
Guatemala also elects deputies to the supranational Central American Parliament.
Latest election
[edit]![]() | This section needs to be updated. The reason given is: full results at 100% count.(September 2023) |
President
[edit]Candidate | Running mate | Party | First round | Second round | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Sandra Torres | Romeo Guerra | National Unity of Hope | 888,924 | 21.10 | 1,567,664 | 39.09 | |
Bernardo Arévalo | Karin Herrera | Semilla (Guatemala) | 653,486 | 15.51 | 2,442,718 | 60.91 | |
Manuel Conde Orellana | Luis Antonio Suárez | Vamos (Guatemala) | 436,918 | 10.37 | |||
Armando Castillo (politician) | Édgar Grisolia | Vision with Values | 397,469 | 9.44 | |||
Edmond Mulet | Máximo Santa Cruz | Cabal (political party) | 369,903 | 8.78 | |||
Zury Ríos | Héctor Cifuentes | Valor (political party) | 366,574 | 8.70 | |||
Manuel Villacorta | Jorge Mario García España | Will, Opportunity and Solidarity | 236,886 | 5.62 | |||
Giovanni Reyes | Óscar Figueroa | Bienestar Nacional | 142,129 | 3.37 | |||
Amílcar Rivera | Fernando Mazariegos | Victory (political party) | 137,793 | 3.27 | |||
Amílcar Pop | Mónica Enríquez | Winaq–Guatemalan National Revolutionary Unity | 88,211 | 2.09 | |||
Ricardo Sagastume | Guillermo González | Todos (political party) | 78,503 | 1.86 | |||
Rudy Guzmán | Diego González | Nosotros (political party) | 66,962 | 1.59 | |||
Isaac Farchi | Mauricio Zaldaña | Blue Party (Guatemala) | 61,544 | 1.46 | |||
Julio Rivera | José Urrutia | My Family | 46,365 | 1.10 | |||
Francisco Arredondo | Francisco Bermúdez | Commitment, Renewal and Order | 43,786 | 1.04 | |||
Giulio Talamonti | Óscar Barrientos | Republican Union (Guatemala) | 40,363 | 0.96 | |||
Hugo Peña | Hugo Johnson | Elephant Community | 39,658 | 0.94 | |||
Rudio Lecsan Mérida | Rubén Darío Rosales | Humanist Party of Guatemala | 35,423 | 0.84 | |||
Rafael Espada | Arturo Herrador | Republican Party (Guatemala) | 32,497 | 0.77 | |||
Sammy Morales | Miguel Ángel Moir | National Convergence Front | 22,816 | 0.54 | |||
Álvaro Trujillo | Miguel Ángel Ibarra | Cambio (political party) | 18,306 | 0.43 | |||
Luis Lam Padilla | Otto Marroquín | National Integration Party (Guatemala) | 7,944 | 0.19 | |||
Total | 4,212,460 | 100.00 | 4,010,382 | 100.00 |
Congress
[edit]Central American Parliament
[edit]Party | Votes | % | Seats | |
---|---|---|---|---|
Vamos (Guatemala) | 655,906 | 17.75 | 5 | |
National Unity of Hope | 594,918 | 16.10 | 4 | |
Semilla (Guatemala) | 425,629 | 11.52 | 3 | |
Vision with Values | 274,193 | 7.42 | 2 | |
Valor (political party) | 256,291 | 6.94 | 2 | |
Todos (political party) | 166,509 | 4.51 | 1 | |
Will, Opportunity and Solidarity | 155,181 | 4.20 | 1 | |
Nosotros (political party) | 131,284 | 3.55 | 1 | |
Victory (political party) | 120,106 | 3.25 | 1 | |
Guatemalan National Revolutionary Unity | 118,998 | 3.22 | 0 | |
Bienestar Nacional | 108,030 | 2.92 | 0 | |
Elephant Community | 100,932 | 2.73 | 0 | |
Blue Party (Guatemala) | 95,540 | 2.59 | 0 | |
Podemos (Guatemala) | 86,116 | 2.33 | 0 | |
Commitment, Renewal and Order | 81,892 | 2.22 | 0 | |
Humanist Party of Guatemala | 70,219 | 1.90 | 0 | |
Cambio (political party) | 55,276 | 1.50 | 0 | |
My Family | 48,948 | 1.32 | 0 | |
National Advancement Party | 41,712 | 1.13 | 0 | |
Republican Union (Guatemala) | 34,415 | 0.93 | 0 | |
National Convergence Front | 28,930 | 0.78 | 0 | |
Guatemalan People's Party | 23,435 | 0.63 | 0 | |
Republican Party (Guatemala) | 20,666 | 0.56 | 0 | |
Total | 3,695,126 | 100.00 | 20 |
Political culture
[edit]Political parties in Guatemala are generally numerous and unstable. No party has won the presidency more than once. In every election period the majority of the parties are small and newly formed.
Schedule
[edit]Election
[edit]Position | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Type | Presidential (September) National Congress (September) Gubernatorial (September) |
None | Presidential (June) National Congress (June) Gubernatorial (June) | ||
President and vice president |
President and vice president | None | President and vice president | ||
National Congress | All seats | None | All seats | ||
Provinces, cities and municipalities | All positions | None | All positions |
Inauguration
[edit]Position | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Type | Presidential (January) National Congress (January) Gubernatorial (January) |
None | Presidential (January) National Congress (January) Gubernatorial (January) | ||
President and vice president |
14 January | None | 14 January | ||
National Congress | 14 January | None | 14 January | ||
Provinces, cities and municipalities | 15 January | None | 15 January |
See also
[edit]References
[edit]