1913 Dutch general election
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
All 100 seats in the House of Representatives 51 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 84.62% (first round) 84.57% (second round) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
General elections were held in the Netherlands on 17 June 1913,[1] with a second round in some constituencies on 25 June.[2] Despite receiving the third highest number of votes in the first round,[3] the General League of Roman Catholic Electoral Associations emerged as the largest party, winning 25 of the 100 seats in the House of Representatives.[4] After the election, the independent liberal Pieter Cort van der Linden became Prime Minister of the Netherlands, leading a cabinet of Liberals, Free-thinking Democrats, Christian Historicals and other independent liberals.
Results
[edit]Party | First round | Second round | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
Anti-Revolutionary Party | 158,598 | 20.63 | 10 | 88,238 | 21.67 | 1 | 11 | |
Social Democratic Workers' Party | 144,249 | 18.76 | 1 | 94,667 | 23.25 | 17 | 18 | |
General League | 127,058 | 16.53 | 24 | 18,758 | 4.61 | 1 | 25 | |
Liberal Union | 125,601 | 16.34 | 7 | 71,626 | 17.59 | 13 | 20 | |
Christian Historical Union | 79,811 | 10.38 | 7 | 40,047 | 9.84 | 1 | 8 | |
Free-thinking Democratic League | 62,189 | 8.09 | 2 | 41,852 | 10.28 | 5 | 7 | |
League of Free Liberals | 48,731 | 6.34 | 2 | 41,618 | 10.22 | 8 | 10 | |
Independent Christian Historical | 5,664 | 0.74 | 0 | 5,078 | 1.25 | 1 | 1 | |
National League of Protestant Voters | 5,317 | 0.69 | 0 | 0 | ||||
Christian Social Party | 4,500 | 0.59 | 0 | 0 | ||||
Social Democratic Party | 1,339 | 0.17 | 0 | 0 | ||||
Christian Democratic Party | 1,220 | 0.16 | 0 | 0 | ||||
Independent | 4,475 | 0.58 | 0 | 5,255 | 1.29 | 0 | 0 | |
Total | 768,752 | 100.00 | 53 | 407,139 | 100.00 | 47 | 100 | |
Valid votes | 768,752 | 98.51 | 407,139 | 99.31 | ||||
Invalid/blank votes | 11,622 | 1.49 | 2,840 | 0.69 | ||||
Total votes | 780,374 | 100.00 | 409,979 | 100.00 | ||||
Registered voters/turnout | 922,173 | 84.62 | 484,753 | 84.57 | ||||
Source: Kiesraad,[5][6] Huygens[7] |
Several candidates ran in multiple districts. When they won in more than one seat they picked which seat to take. As a result, several by-elections took place shortly after the general election.
By district
[edit]Results by district | |||||||
---|---|---|---|---|---|---|---|
District | Candidate | Party | First round | Second round | |||
Votes | % | Votes | % | ||||
Alkmaar | P. van Foreest | League of Free Liberals | 4,621 | 43.07 | 6,144 | 57.49 | |
J. R. Snoeck Henkemans | Christian Historical Union | 4,505 | 41.99 | 4,544 | 42.51 | ||
A. H. Gerhard | Social Democratic Workers' Party | 1,603 | 14.94 | ||||
Valid votes | 10,729 | 99.17 | 10,688 | 99.59 | |||
Invalid/blank votes | 90 | 0.83 | 44 | 0.41 | |||
Total votes | 10,819 | 100 | 10,732 | 100 | |||
Registered voters/turnout | 11,523 | 93.89 | 11,523 | 93.14 | |||
Almelo | P. J. M. Aalberse | General League | 5,338 | 71.48 | |||
F. M. Wibaut | Social Democratic Workers' Party | 1,106 | 14.81 | ||||
H. Goeman Borgesius | Liberal Union | 1,024 | 13.71 | ||||
Valid votes | 7,468 | 97.44 | |||||
Invalid/blank votes | 196 | 2.56 | |||||
Total votes | 7,664 | 100 | |||||
Registered voters/turnout | 10,107 | 75.83 | |||||
Amersfoort | H. W. van Asch van Wijck | Anti-Revolutionary Party | 5,118 | 46.95 | 5,636 | 48.64 | |
W. H. de Beaufort | League of Free Liberals | 5,007 | 45.94 | 5,950 | 51.36 | ||
J. van Leeuwen | Social Democratic Workers' Party | 775 | 7.11 | ||||
Valid votes | 10,900 | 98.82 | 11,586 | 99.54 | |||
Invalid/blank votes | 130 | 1.18 | 53 | 0.46 | |||
Total votes | 11,030 | 100 | 11,639 | 100 | |||
Registered voters/turnout | 12,193 | 90.46 | 12,193 | 95.46 | |||
Amsterdam I | H. F. R. Hubrecht | Liberal Union | 1,944 | 49.87 | 2,583 | 68.08 | |
J. W. Smit | General League | 1,186 | 30.43 | 1,211 | 31.92 | ||
A. H. Gerhard | Social Democratic Workers' Party | 768 | 19.7 | ||||
Valid votes | 3,898 | 98.38 | 3,794 | 99.35 | |||
Invalid/blank votes | 64 | 1.62 | 25 | 0.65 | |||
Total votes | 3,962 | 100 | 3,819 | 100 | |||
Registered voters/turnout | 5,184 | 76.43 | 5,184 | 73.67 | |||
Amsterdam II | M. Mendels | Social Democratic Workers' Party | 1,837 | 47.52 | 2,347 | 64.35 | |
J. R. Snoeck Henkemans | Christian Historical Union | 1,057 | 27.34 | 1,300 | 35.65 | ||
P. Otto | Liberal Union | 916 | 23.69 | ||||
H. Gorter | Social Democratic Party | 56 | 1.45 | ||||
Valid votes | 3,866 | 96.99 | 3,647 | 98.7 | |||
Invalid/blank votes | 120 | 3.01 | 48 | 1.3 | |||
Total votes | 3,986 | 100 | 3,695 | 100 | |||
Registered voters/turnout | 5,041 | 79.07 | 5,041 | 73.3 | |||
Amsterdam III | P. J. Troelstra | Social Democratic Workers' Party | 7,309 | 57.17 | |||
P. J. Reijmer | General League | 2,781 | 21.75 | ||||
B. E. Asscher | Liberal Union | 2,518 | 19.69 | ||||
D. J. Wijnkoop | Social Democratic Party | 177 | 1.38 | ||||
Valid votes | 12,785 | 97.22 | |||||
Invalid/blank votes | 365 | 2.78 | |||||
Total votes | 13,150 | 100 | |||||
Registered voters/turnout | 16,516 | 79.62 | |||||
Amsterdam IV | G. A. van Hamel | Liberal Union | 2,037 | 53.83 | |||
J. Loopuit | Social Democratic Workers' Party | 1,351 | 35.7 | ||||
H. W. Hovy | Anti-Revolutionary Party | 396 | 10.47 | ||||
Valid votes | 3,784 | 98.46 | |||||
Invalid/blank votes | 59 | 1.54 | |||||
Total votes | 3,843 | 100 | |||||
Registered voters/turnout | 4,733 | 81.2 | |||||
Amsterdam V | T. M. Ketelaar | Free-thinking Democratic League | 5,304 | 41.45 | 5,812 | 55.01 | |
A. H. Gerhard | Social Democratic Workers' Party | 3,995 | 31.22 | 4,753 | 44.99 | ||
J. ter Haar Jr. | Christian Historical Union | 3,469 | 27.11 | ||||
H. J. A. Mulder | Independent | 28 | 0.22 | ||||
Valid votes | 12,796 | 96.58 | 10,565 | 98.79 | |||
Invalid/blank votes | 453 | 3.42 | 129 | 1.21 | |||
Total votes | 13,249 | 100 | 10,694 | 100 | |||
Registered voters/turnout | 16,136 | 82.11 | 16,136 | 66.27 | |||
Amsterdam VI | W. H. de Beaufort | League of Free Liberals | 2,547 | 52.35 | |||
H. Verkouteren | Christian Historical Union | 1,735 | 35.66 | ||||
J. Loopuit | Social Democratic Workers' Party | 583 | 11.98 | ||||
Valid votes | 4,865 | 99.22 | |||||
Invalid/blank votes | 38 | 0.78 | |||||
Total votes | 4,903 | 100 | |||||
Registered voters/turnout | 6,048 | 81.07 | |||||
Amsterdam VII | G. A. A. Middelberg | Anti-Revolutionary Party | 1,758 | 40.16 | 1,862 | 42.16 | |
W. Boissevain | League of Free Liberals | 1,659 | 37.9 | 2,555 | 57.84 | ||
W. H. Vliegen | Social Democratic Workers' Party | 960 | 21.93 | ||||
Valid votes | 4,377 | 98.54 | 4,417 | 99.41 | |||
Invalid/blank votes | 65 | 1.46 | 26 | 0.59 | |||
Total votes | 4,442 | 100 | 4,443 | 100 | |||
Registered voters/turnout | 5,237 | 84.82 | 5,237 | 84.84 | |||
Amsterdam VIII | W. de Vlugt | Independent | 1,572 | 34.85 | 2,107 | 46.24 | |
A. B. Kleerekoper | Social Democratic Workers' Party | 1,511 | 33.5 | 2,450 | 53.76 | ||
P. Nolting | Free-thinking Democratic League | 1,410 | 31.26 | ||||
B. Luteraan | Social Democratic Party | 18 | 0.4 | ||||
Valid votes | 4,511 | 96.39 | 4,557 | 98.91 | |||
Invalid/blank votes | 169 | 3.61 | 50 | 1.09 | |||
Total votes | 4,680 | 100 | 4,607 | 100 | |||
Registered voters/turnout | 5,641 | 82.96 | 5,641 | 81.67 | |||
Amsterdam IX | W. H. Vliegen | Social Democratic Workers' Party | 8,204 | 46.81 | 11,038 | 64.22 | |
V. H. Rutgers | Anti-Revolutionary Party | 5,519 | 31.49 | 6,149 | 35.78 | ||
T. B. Pleijte | Free-thinking Democratic League | 3,655 | 20.86 | ||||
D. J. Wijnkoop | Social Democratic Party | 147 | 0.84 | ||||
Valid votes | 17,525 | 95.89 | 17,187 | 99.38 | |||
Invalid/blank votes | 751 | 4.11 | 108 | 0.62 | |||
Total votes | 18,276 | 100 | 17,295 | 100 | |||
Registered voters/turnout | 22,557 | 81.02 | 22,557 | 76.67 | |||
Apeldoorn | W. K. F. P. graaf van Bylandt | Christian Historical Union | 4,172 | 49.12 | 5,095 | 50.44 | |
J. Esmeijer | Free-thinking Democratic League | 3,155 | 37.15 | 5,007 | 49.56 | ||
A. Dijkgraaf | Social Democratic Workers' Party | 636 | 7.49 | ||||
P. J. Muller | National League of Protestant Voters | 530 | 6.24 | ||||
Valid votes | 8,493 | 96.39 | 10,102 | 99.46 | |||
Invalid/blank votes | 318 | 3.61 | 55 | 0.54 | |||
Total votes | 8,811 | 100 | 10,157 | 100 | |||
Registered voters/turnout | 10,830 | 81.36 | 10,830 | 93.79 | |||
Appingedam | J. H. A. Schaper | Social Democratic Workers' Party | 2,747 | 34.57 | 4,495 | 59 | |
A. Zijlstra | Anti-Revolutionary Party | 2,341 | 29.46 | 3,124 | 41 | ||
T. G. G. Valette | Free-thinking Democratic League | 2,167 | 27.27 | ||||
E. J. Thomassen à Thuessink van der Hoop van Slochteren |
Christian Historical Union | 691 | 8.7 | ||||
Valid votes | 7,946 | 98.65 | 7,619 | 99.27 | |||
Invalid/blank votes | 109 | 1.35 | 56 | 0.73 | |||
Total votes | 8,055 | 100 | 7,675 | 100 | |||
Registered voters/turnout | 8,238 | 97.78 | 9,238 | 83.08 | |||
Arnhem | J. A. de Wilde | Anti-Revolutionary Party | 3,093 | 38.91 | 3,038 | 38.5 | |
K. Eland | Liberal Union | 2,923 | 36.77 | 4,852 | 61.5 | ||
L. M. Hermans | Social Democratic Workers' Party | 1,933 | 24.32 | ||||
Valid votes | 7,949 | 99.29 | 7,890 | 99.66 | |||
Invalid/blank votes | 57 | 0.71 | 27 | 0.34 | |||
Total votes | 8,006 | 100 | 7,917 | 100 | |||
Registered voters/turnout | 9,044 | 88.52 | 9,044 | 87.54 | |||
Assen | C. T. van Deventer | Free-thinking Democratic League | 3,097 | 53.22 | |||
A. van der Heide | Social Democratic Workers' Party | 1,672 | 28.73 | ||||
J. A. de Wilde | Anti-Revolutionary Party | 1,050 | 18.04 | ||||
Valid votes | 5,819 | 98.13 | |||||
Invalid/blank votes | 111 | 1.87 | |||||
Total votes | 5,930 | 100 | |||||
Registered voters/turnout | 8,912 | 66.54 | |||||
Bergen op Zoom | W. J. F. Juten | General League | 3,293 | 48.66 | 3,940 | 51.32 | |
L. D. J. L. de Ram | General League | 2,932 | 43.33 | 3,737 | 48.68 | ||
G. W. Kernkamp | Free-thinking Democratic League | 301 | 4.45 | ||||
H. A. Koomans | Social Democratic Workers' Party | 144 | 2.13 | ||||
T. C. van Erp | General League | 97 | 1.43 | ||||
Valid votes | 6,767 | 98.49 | 7,677 | 99.28 | |||
Invalid/blank votes | 104 | 1.51 | 56 | 0.72 | |||
Total votes | 6,871 | 100 | 7,733 | 100 | |||
Registered voters/turnout | 8,759 | 78.45 | 8,759 | 88.29 | |||
Beverwijk | W. C. J. Passtoors | General League | 6,875 | 46.47 | 6,973 | 46.93 | |
L. N. Roodenburg | Free-thinking Democratic League | 5,888 | 39.8 | 7,885 | 53.07 | ||
A. Nagtzaam | Social Democratic Workers' Party | 1,812 | 12.25 | ||||
A. van der Flier G. Jzn. | Christian Social Party | 218 | 1.47 | ||||
Valid votes | 14,793 | 99.29 | 14,858 | 99.62 | |||
Invalid/blank votes | 106 | 0.71 | 56 | 0.38 | |||
Total votes | 14,899 | 100 | 14,914 | 100 | |||
Registered voters/turnout | 15,864 | 93.92 | 15,864 | 94.01 | |||
Bodegraven | J. W. H. M. van Idsinga | Christian Historical Union | 5,043 | 63.32 | |||
J. W. F. S. Middelbeek | Liberal Union | 2,490 | 31.27 | ||||
J. Timmer | Social Democratic Workers' Party | 431 | 5.41 | ||||
Valid votes | 7,964 | 99.13 | |||||
Invalid/blank votes | 70 | 0.87 | |||||
Total votes | 8,034 | 100 | |||||
Registered voters/turnout | 9,455 | 84.97 | |||||
Breda | W. H. Bogaardt | General League | 4,089 | 72.95 | |||
G. W. Kernkamp | Free-thinking Democratic League | 824 | 14.7 | ||||
H. A. Koomans | Social Democratic Workers' Party | 692 | 12.35 | ||||
Valid votes | 5,605 | 98.3 | |||||
Invalid/blank votes | 97 | 1.7 | |||||
Total votes | 5,702 | 100 | |||||
Registered voters/turnout | 8,017 | 71.12 | |||||
Breukelen | F. H. de Monté ver Loren | Anti-Revolutionary Party | 5,040 | 73.18 | |||
J. A. van Hamel | Liberal Union | 1,847 | 26.82 | ||||
Valid votes | 6,887 | 99.44 | |||||
Invalid/blank votes | 39 | 0.56 | |||||
Total votes | 6,926 | 100 | |||||
Registered voters/turnout | 8,318 | 83.27 | |||||
Brielle | A. Roodhuyzen | Liberal Union | 3,047 | 41.85 | 4,278 | 62.23 | |
A. Colijn Jr. | Anti-Revolutionary Party | 2,574 | 35.36 | 2,597 | 37.77 | ||
A. W. Heijkoop | Social Democratic Workers' Party | 1,659 | 22.79 | ||||
Valid votes | 7,280 | 99.21 | 6,875 | 99.35 | |||
Invalid/blank votes | 58 | 0.79 | 45 | 0.65 | |||
Total votes | 7,338 | 100 | 6,920 | 100 | |||
Registered voters/turnout | 8,519 | 86.14 | 8,519 | 81.23 | |||
Delft | H. A. van de Velde | Anti-Revolutionary Party | 4,029 | 57.9 | |||
W. J. C. van Santen | Liberal Union | 1,611 | 23.15 | ||||
S. P. Baart | Social Democratic Workers' Party | 1,238 | 17.79 | ||||
W. van Ravesteijn Jr. | Social Democratic Party | 81 | 1.16 | ||||
Valid votes | 6,959 | 97.96 | |||||
Invalid/blank votes | 145 | 2.04 | |||||
Total votes | 7,104 | 100 | |||||
Registered voters/turnout | 8,453 | 84.04 | |||||
Den Bosch | A. F. O. van Sasse van Ysselt | General League | 3,521 | 87.28 | |||
J. Westerhof | Social Democratic Workers' Party | 513 | 12.72 | ||||
Valid votes | 4,034 | 98.53 | |||||
Invalid/blank votes | 60 | 1.47 | |||||
Total votes | 4,094 | 100 | |||||
Registered voters/turnout | 6,466 | 63.32 | |||||
Den Haag I | K. ter Laan | Social Democratic Workers' Party | 4,836 | 45.37 | 6,329 | 60.42 | |
C. Smeenk | Anti-Revolutionary Party | 3,682 | 34.55 | 4,146 | 39.58 | ||
E. Deen | Free-thinking Democratic League | 1,933 | 18.14 | ||||
A. ten Bosch N. Jzn. | Independent | 164 | 1.54 | ||||
L. L. H. de Visser | Social Democratic Party | 43 | 0.4 | ||||
Valid votes | 10,658 | 98.38 | 10,475 | 99.18 | |||
Invalid/blank votes | 176 | 1.62 | 87 | 0.82 | |||
Total votes | 10,834 | 100 | 10,562 | 100 | |||
Registered voters/turnout | 13,029 | 83.15 | 13,029 | 81.07 | |||
Den Haag II | J. R. Snoeck Henkemans | Christian Historical Union | 4,380 | 40.01 | 4,610 | 41.51 | |
W. Dolk | Liberal Union | 3,727 | 34.05 | 6,496 | 58.49 | ||
L. Hoejenbos | Social Democratic Workers' Party | 2,800 | 25.58 | ||||
B. Luteraan | Social Democratic Party | 39 | 0.36 | ||||
Valid votes | 10,946 | 98.72 | 11,106 | 99.61 | |||
Invalid/blank votes | 142 | 1.28 | 43 | 0.39 | |||
Total votes | 11,088 | 100 | 11,149 | 100 | |||
Registered voters/turnout | 13,635 | 81.32 | 13,635 | 81.77 | |||
Den Haag III | J. C. Jansen | Liberal Union | 6,380 | 57.74 | |||
J. G. Suring | General League | 2,853 | 25.82 | ||||
F. W. N. Hugenholtz | Social Democratic Workers' Party | 1,314 | 11.89 | ||||
P. J. Muller | National League of Protestant Voters | 502 | 4.54 | ||||
Valid votes | 11,049 | 98.84 | |||||
Invalid/blank votes | 130 | 1.16 | |||||
Total votes | 11,179 | 100 | |||||
Registered voters/turnout | 15,130 | 73.89 | |||||
Den Helder | T. H. de Meester | Liberal Union | 2,778 | 37.9 | 3,486 | 58.15 | |
C. Thomassen | Social Democratic Workers' Party | 2,171 | 29.62 | 2,509 | 41.85 | ||
A. P. Staalman | Christian Democratic Party | 1,220 | 16.64 | ||||
C. J. van der Hegge Spies | Anti-Revolutionary Party | 1,161 | 15.84 | ||||
Valid votes | 7,330 | 99.07 | 5,995 | 98.52 | |||
Invalid/blank votes | 69 | 0.93 | 90 | 1.48 | |||
Total votes | 7,399 | 100 | 6,085 | 100 | |||
Registered voters/turnout | 9,031 | 81.93 | 9,031 | 67.38 | |||
Deventer | H. P. Marchant | Free-thinking Democratic League | 3,573 | 52.98 | |||
J. C. baron van Haersolte | Anti-Revolutionary Party | 2,236 | 33.16 | ||||
A. H. Gerhard | Social Democratic Workers' Party | 935 | 13.86 | ||||
Valid votes | 6,744 | 98.97 | |||||
Invalid/blank votes | 70 | 1.03 | |||||
Total votes | 6,814 | 100 | |||||
Registered voters/turnout | 8,431 | 80.82 | |||||
Doetinchem | P. van Vliet | Anti-Revolutionary Party | 6,078 | 50.61 | |||
H. P. J. Bloemers | Liberal Union | 4,366 | 36.35 | ||||
A. R. van de Laar | Christian Social Party | 903 | 7.52 | ||||
L. M. Hermans | Social Democratic Workers' Party | 663 | 5.52 | ||||
Valid votes | 12,010 | 98.86 | |||||
Invalid/blank votes | 139 | 1.14 | |||||
Total votes | 12,149 | 100 | |||||
Registered voters/turnout | 12,706 | 95.62 | |||||
Dokkum | R. van Veen | Christian Historical Union | 4,096 | 53.73 | |||
J. Sibinga Mulder | Liberal Union | 2,937 | 38.52 | ||||
P. J. Troelstra | Social Democratic Workers' Party | 591 | 7.75 | ||||
Valid votes | 7,624 | 99.32 | |||||
Invalid/blank votes | 52 | 0.68 | |||||
Total votes | 7,676 | 100 | |||||
Registered voters/turnout | 8,144 | 94.25 | |||||
Dordrecht | H. C. Hogerzeil | Anti-Revolutionary Party | 3,506 | 42.19 | 3,744 | 44.69 | |
M. M. Schim van der Loeff | Liberal Union | 2,751 | 33.1 | 4,634 | 55.31 | ||
J. H. F. van Zadelhoff | Social Democratic Workers' Party | 2,054 | 24.71 | ||||
Valid votes | 8,311 | 98.71 | 8,378 | 99.25 | |||
Invalid/blank votes | 109 | 1.29 | 63 | 0.75 | |||
Total votes | 8,420 | 100 | 8,441 | 100 | |||
Registered voters/turnout | 9,867 | 85.33 | 9,867 | 85.55 | |||
Druten | T. J. A. Duijnstee | General League | 3,248 | 60.18 | |||
A. C. M. Rijke | General League | 978 | 18.12 | ||||
H. C. Diferee | National League of Protestant Voters | 953 | 17.66 | ||||
Z. D. J. W. Gulden | Social Democratic Workers' Party | 160 | 2.96 | ||||
M. J. Wiessing | General League | 58 | 1.07 | ||||
Valid votes | 5,397 | 98.13 | |||||
Invalid/blank votes | 103 | 1.87 | |||||
Total votes | 5,500 | 100 | |||||
Registered voters/turnout | 6,668 | 82.48 | |||||
Ede | G. J. A. Schimmelpenninck | Christian Historical Union | 3,530 | 50.78 | |||
A. baron van Heeckeren van Kell | Anti-Revolutionary Party | 2,656 | 38.21 | ||||
H. C. Dresselhuys | League of Free Liberals | 379 | 5.45 | ||||
A. van der Poel | Social Democratic Workers' Party | 367 | 5.28 | ||||
M. Jongebreur | Anti-Revolutionary Party | 19 | 0.27 | ||||
Valid votes | 6,951 | 98.37 | |||||
Invalid/blank votes | 115 | 1.63 | |||||
Total votes | 7,066 | 100 | |||||
Registered voters/turnout | 8,788 | 80.41 | |||||
Eindhoven | J. van Best | General League | 5,751 | 89.97 | |||
H. Spiekman | Social Democratic Workers' Party | 641 | 10.03 | ||||
Valid votes | 6,392 | 98.14 | |||||
Invalid/blank votes | 121 | 1.86 | |||||
Total votes | 6,513 | 100 | |||||
Registered voters/turnout | 8,816 | 73.88 | |||||
Elst | A. I. M. J. baron van Wijnbergen | General League | 5,448 | 61.09 | |||
P. J. Muller | National League of Protestant Voters | 2,906 | 32.59 | ||||
J. W. Matthijsen | Social Democratic Workers' Party | 421 | 4.72 | ||||
J. van der Veen | Christian Historical Union | 143 | 1.6 | ||||
Valid votes | 8,918 | 98.57 | |||||
Invalid/blank votes | 129 | 1.43 | |||||
Total votes | 9,047 | 100 | |||||
Registered voters/turnout | 9,842 | 91.92 | |||||
Emmen | H. Goeman Borgesius | Liberal Union | 4,685 | 54.71 | |||
G. Hofstede | Anti-Revolutionary Party | 2,666 | 31.13 | ||||
J. A. Bergmeyer | Social Democratic Workers' Party | 1,212 | 14.15 | ||||
Valid votes | 8,563 | 98.75 | |||||
Invalid/blank votes | 108 | 1.25 | |||||
Total votes | 8,671 | 100 | |||||
Registered voters/turnout | 10,440 | 83.06 | |||||
Enkhuizen | N. Oosterbaan | Anti-Revolutionary Party | 5,463 | 51.27 | |||
F. C. J. Netscher | Free-thinking Democratic League | 4,701 | 44.12 | ||||
J. H. Huijbers | Social Democratic Workers' Party | 491 | 4.61 | ||||
Valid votes | 10,655 | 99.57 | |||||
Invalid/blank votes | 46 | 0.43 | |||||
Total votes | 10,701 | 100 | |||||
Registered voters/turnout | 10,937 | 97.84 | |||||
Enschede | G. Elhorst | Anti-Revolutionary Party | 7,936 | 47.22 | 8,251 | 48.29 | |
J. W. Albarda | Social Democratic Workers' Party | 5,325 | 31.69 | 8,836 | 51.71 | ||
C. A. Zelvelder | Free-thinking Democratic League | 3,349 | 19.93 | ||||
H. Gorter | Social Democratic Party | 196 | 1.17 | ||||
Valid votes | 16,806 | 98.55 | 17,087 | 99.43 | |||
Invalid/blank votes | 248 | 1.45 | 98 | 0.57 | |||
Total votes | 17,054 | 100 | 17,185 | 100 | |||
Registered voters/turnout | 17,895 | 95.3 | 17,895 | 96.03 | |||
Franeker | W. P. G. Helsdingen | Social Democratic Workers' Party | 2,971 | 40.84 | 4,338 | 57.74 | |
A. Colijn Jr. | Anti-Revolutionary Party | 2,795 | 38.42 | 3,175 | 42.26 | ||
W. J. C. van Santen | Liberal Union | 1,509 | 20.74 | ||||
Valid votes | 7,275 | 99.21 | 7,513 | 99.39 | |||
Invalid/blank votes | 58 | 0.79 | 46 | 0.61 | |||
Total votes | 7,333 | 100 | 7,559 | 100 | |||
Registered voters/turnout | 8,523 | 86.04 | 8,523 | 88.69 | |||
Goes | A. F. de Savornin Lohman | Christian Historical Union | 3,922 | 52.63 | |||
J. G. Moojen | Liberal Union | 3,206 | 43.02 | ||||
G. Middelburg | Social Democratic Workers' Party | 324 | 4.35 | ||||
Valid votes | 7,452 | 98.56 | |||||
Invalid/blank votes | 109 | 1.44 | |||||
Total votes | 7,561 | 100 | |||||
Registered voters/turnout | 8,435 | 89.64 | |||||
Gorinchem | A. C. Visser van Yzendoorn | League of Free Liberals | 3,943 | 49.91 | 4,262 | 51.67 | |
P. E. Briët | Anti-Revolutionary Party | 3,683 | 46.61 | 3,987 | 48.33 | ||
J. A. Bergmeyer | Social Democratic Workers' Party | 275 | 3.48 | ||||
Valid votes | 7,901 | 98.63 | 8,249 | 99.37 | |||
Invalid/blank votes | 110 | 1.37 | 52 | 0.63 | |||
Total votes | 8,011 | 100 | 8,301 | 100 | |||
Registered voters/turnout | 8,944 | 89.57 | 8,944 | 92.81 | |||
Gouda | W. T. C. van Doorn | Liberal Union | 4,127 | 43.26 | 5,411 | 55.3 | |
J. A. de Wilde | Anti-Revolutionary Party | 3,841 | 40.27 | 4,374 | 44.7 | ||
A. Dijkgraaf | Social Democratic Workers' Party | 999 | 10.47 | ||||
G. Roos | Christian Historical Union | 351 | 3.68 | ||||
E. A. Keuchenius | Christian Social Party | 221 | 2.32 | ||||
Valid votes | 9,539 | 98.78 | 9,785 | 99.27 | |||
Invalid/blank votes | 118 | 1.22 | 72 | 0.73 | |||
Total votes | 9,657 | 100 | 9,857 | 100 | |||
Registered voters/turnout | 10,711 | 90.16 | 10,711 | 92.03 | |||
Grave | D. A. P. N. Koolen | General League | Unopposed | ||||
Groningen | D. Bos | Free-thinking Democratic League | 3,760 | 43.02 | 4,171 | 55.62 | |
G. W. Sannes | Social Democratic Workers' Party | 2,451 | 28.04 | 3,328 | 44.38 | ||
J. Ankerman | Christian Historical Union | 2,406 | 27.53 | ||||
G. Sterringa | Social Democratic Party | 124 | 1.42 | ||||
Valid votes | 8,741 | 98.46 | 7,499 | 99.13 | |||
Invalid/blank votes | 137 | 1.54 | 66 | 0.87 | |||
Total votes | 8,878 | 100 | 7,565 | 100 | |||
Registered voters/turnout | 10,452 | 84.94 | 10,452 | 72.38 | |||
Gulpen | C. J. M. Ruijs de Beerenbrouck | General League | 4,856 | 68 | |||
N. J. Schrijen | General League | 1,774 | 24.84 | ||||
W. H. Vliegen | Social Democratic Workers' Party | 213 | 2.98 | ||||
A. P. E. A. Wijmans | Independent | 155 | 2.17 | ||||
J. Diepen | General League | 143 | 2 | ||||
Valid votes | 7,141 | 96.79 | |||||
Invalid/blank votes | 237 | 3.21 | |||||
Total votes | 7,378 | 100 | |||||
Registered voters/turnout | 10,519 | 70.14 | |||||
Haarlem | D. E. van Lennep | Christian Historical Union | 3,957 | 39.89 | 4,253 | 42.36 | |
D. Fock | Liberal Union | 2,901 | 29.25 | 5,788 | 57.64 | ||
P. J. Troelstra | Social Democratic Workers' Party | 2,755 | 27.77 | ||||
W. H. Lieftinck | National League of Protestant Voters | 291 | 2.93 | ||||
L. L. H. de Visser | Social Democratic Party | 15 | 0.15 | ||||
Valid votes | 9,919 | 98.79 | 10,041 | 99.63 | |||
Invalid/blank votes | 121 | 1.21 | 37 | 0.37 | |||
Total votes | 10,040 | 100 | 10,078 | 100 | |||
Registered voters/turnout | 10,974 | 91.49 | 10,974 | 91.84 | |||
Haarlemmermeer | F. H. van Wichen | General League | 6,926 | 57.09 | |||
J. Korthals Altes | Liberal Union | 3,927 | 32.37 | ||||
E. A. Keuchenius | Christian Social Party | 743 | 6.12 | ||||
S. C. Rodrigues | Social Democratic Workers' Party | 535 | 4.41 | ||||
Valid votes | 12,131 | 99.33 | |||||
Invalid/blank votes | 82 | 0.67 | |||||
Total votes | 12,213 | 100 | |||||
Registered voters/turnout | 13,290 | 91.9 | |||||
Harlingen | J. Ankerman | Christian Historical Union | 3,697 | 51.92 | |||
J. H. Anema | Social Democratic Workers' Party | 1,730 | 24.29 | ||||
A. D. H. Fockema Andreae | League of Free Liberals | 1,694 | 23.79 | ||||
Valid votes | 7,121 | 99.01 | |||||
Invalid/blank votes | 71 | 0.99 | |||||
Total votes | 7,192 | 100 | |||||
Registered voters/turnout | 7,991 | 90 | |||||
Helmond | A. N. Fleskens | General League | Unopposed | ||||
Hilversum | V. H. Rutgers | Anti-Revolutionary Party | 6,507 | 50.63 | |||
W. J. E. H. M. de Jong | Liberal Union | 4,367 | 33.98 | ||||
